FILL OUT THE CUSTOM EQUIPMENT SALES QUOTE REQUEST FORM HERE FOR SPECIAL CUSTOMER PRICING.
The QSC K12.2 is a high-performance, active 12-inch loudspeaker designed to deliver exceptional sound quality and power in a compact and portable package. Powered by a robust 2000-watt Class D amplifier, the K12.2 delivers exceptional output and low distortion.
Key Features:
- Powerful 2000-watt Class D amplifier: Provides ample power for a wide range of applications.
- 12-inch woofer and 1-inch compression driver: Deliver clear and balanced sound across the entire frequency spectrum.
- Wide frequency response: Covers a broad range of frequencies from 55 Hz to 20 kHz, ensuring accurate reproduction of all musical elements.
- Built-in DSP: Offers precise control over sound characteristics, allowing you to tailor the sound to your specific needs.
- Versatile applications: Ideal for live music, DJing, corporate events, and more.
Applications:
- Live Music: Perfect for small to medium-sized venues, providing powerful and clear sound for vocals, instruments, and effects.
- DJing: Delivers exceptional sound quality for DJ sets and dance parties.
- Corporate Events: Ideal for presentations, speeches, and other corporate gatherings, ensuring clear and intelligible audio.
- Portable PA System: The K12.2's lightweight and compact design make it easy to transport and set up, making it an ideal choice for portable PA systems.
Experience the power and versatility of the QSC K12.2. With its exceptional sound quality, rugged construction, and portability, it's the perfect choice for demanding audio applications.
Model | K12.2 |
---|---|
Configuration | Multi-purpose, 2-way active loudspeaker |
LF Transducer | 305 mm (12-inch), cone |
HF Transducer | 35.6 mm (1.4-inch) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 50 Hz - 20 kHz |
Frequency Range (-10 dB) | 45 Hz - 20 kHz |
Nominal Coverage Angle | 75° Axisymetric |
Maximum Rated SPL1 Amplifier Cooling | 132 dB @ 1 M, peak 126 dB @ 1 M, continuous Class D Peak: 1800 W (LF), 225 W (HF) Low-noise, variable speed fan |
Controls | Power 3 × Level Rotary encoder (push) 2 × selection buttons |
Indicators | Monochrome LCD Display 1.75-inch x 1-inch (45 mm x 25.4 mm) 2 × Power LED (front and rear) 3 × Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo (Mic/Line Input and Hi-Z/Line Input 1 × 3.5 mm TRS (Stereo Input) 2 × XLR/M (Loop-thru Output) 1 × XLR/M (Mix Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption - Standby | 0.2 A at any voltage |
Enclosure Details | |
Enclosure | Impact Resistant ABS |
Attachment Points | 2 × M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Speaker Dimensions (HxWxD) | 602 × 356 × 350 mm 23.7 × 14 × 13.8 in |
Carton Dimensions (HxWxD) | 645 × 470 × 464 mm 25.4 × 18.5 × 18.3 in |
Net Weight | 17.7 kg / 39 lb |
Shipping Weight | 21.7 kg / 47.8 lb |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Optional Accessories | K12 Tote, K12 Outdoor Cover M10 Kit-C, K.2-LOC LockOut Cover K12.2 Yoke |
QSC K12.2 Active 12" 2000 Watt Loudspeaker
We offer a 30-day return policy for all unused and unopened products. Customers may return items for a full refund within 30 days of purchase, provided they are in their original condition and packaging. Return shipping costs are the customer's responsibility.